FEPTRA e 'maloa ea profil fili ea 5G e phahameng ea frequency
Mofoko o tala, o nang le mahlaseli a mabe ka mahlakore a mabeli, a phekoloa ka makhetlo a mabeli ho fihlela ts'ebetso e phahameng ea kotlo le ultra hape. E fana ka ts'ebetso e phahameng masimong a libaka tse thata tse hatisitsoeng bakeng sa ho hlahisa thepa ea potoloho le tala ea mokhoa o motle oa mokhoa o hatisitsoeng ho fichang lipotoloho.
●Ultra e tlase e nang le profe e phahameng ea peel le bokhoni bo botle ba ebano.
●Hyper Flows The Technosing Techning, likokoana-hloko e etsa hore e be thepa e ntle haholo ho sebetsa potolohong ea lefutso ea khafetsa.
●Fori e phekotsoeng e pinki.
●Potoloho e phahameng ea Frequency Tragation
●Seteishini sa Base / Server
●Speed Speed Digital
●PPO / PPE
Classified | Yuniti | Mokhoa oa liteko | TMokhoa oa Est | |||
Botenya ba lebitso | Um | 12 | 18 | 35 | IPC-4562a | |
Boima ba sebaka | G / M² | 107 ± 5 | 153 ± 7 | 285 ± 10 | IPC-TM-650 2.2.12.2 | |
Bohloeki | % | ≥99.8 | IPC-TM-650 2.3.15 | |||
Ho ba thata | Lehlakoreng le leng (Ra) | ս m | ≤0.43 | ≤0.43 | ≤0.43 | IPC-TM-650 2.3.17 |
Matte lehlakoreng (rz) | um | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 |
| |
Matla a tšepe | Rt (23 ° C) | Mpa | ≥300 | ≥300 | ≥300 | IPC-TM-650 2.4.18 |
HT (180 ° C) | ≥180 | ≥180 | ≥180 |
| ||
Emplation | Rt (23 ° C) | % | ≥5 | ≥6 | ≥8 | IPC-TM-650 2.4.18 |
HT (180 ° C) | ≥6 | ≥6 | ≥6 |
| ||
Pinholes le Porosity | Palo | No | IPC-TM-650 2.1.2 | |||
PMatla a Eel | N/mm | ≥0.6 | ≥0.8 | ≥1.0 | IPC-TM-650 2.4.8 | |
Lbs/in | ≥3.4 | ≥4.6 | ≥5.7 | |||
Anti-oxidization | Rt (23 ° C) | Matsatsi | 90 |
| ||
Rt (200 ° Cer) | Metsotso | 40 |
