Battery ea Lithium-ion Foil ea koporo e mahlakore a mabeli
●Botenya: 6um 7um 8um 9um 10um 12um
●Sebaka sa bophara: 200-1300mm, se ka seha ho latela kopo ea boholo.
●Sephutheloana sa lebokose la lehong
●ID: 76 limilimithara, 152 limilimithara
●Bolelele: E hlophisitsoe
●Mohlala o ka fanoa
●Mahlakore a mabeli a thata, Mamello e phahameng ea ho phunyeha
●Thepa e tsitsitseng e loketseng betri e khonang ho tjhajwa
●Lihlahisoa le lits'ebetso tsa eco-friendly
●Ho tšoana ho babatsehang
●Kenyeletso e ntle haholo
●Foil ea koporo e tsoetseng pele ka mahlakoreng a mabeli ka libeteri tsa Li-ion
●Ho ba le litšobotsi tsa "ultra-thin".
●Slurry e ka koaheloa ka mahlakoreng ka bobeli, 'me molemo oa ho jara boleng bo phahameng ba motlakase o na le
●Ho roala hantle ha ho khomarela ho etsoa
●Betri ea Lithium-ion (LiB)
●PC ea Notebook
●Lekolulo
●XEV: Hybrid- Likoloi tsa Motlakase (HEV);Likoloi tsa Motlakase tsa Hybrid tse Tšoanang (PHEV);Likoloi tsa Motlakase (EV).
●Lihlahisoa tse ling tsa elektroniki
Karolelano | Yuniti | Tlhokahalo | Mokhoa oa Teko | |||||
Botenya ba lebitso | Um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
Boima ba Sebaka | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Bohloeki | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
makgwakgwa | Lehlakore le benyang (Ra) | սm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
Lehlakore la matte(Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Matla a tšepe | RT(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
Elongation | RT(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |||
Li-pinholes le porosity | Nomoro | No | IPC-TM-650 2.1.2 | |||||
Mohanyetsi-oxidization | RT(23°C) |
| 90 |
| ||||
RT(160°C) |
| 15 |
|
Ela hloko
●Ha ea lokela ho ba mocheso o phahameng (ho feta 30°C) le mongobo o phahameng (mongobo o amanang le ka holimo ho 70%) bakeng sa polokelo ea nako e telele.
●Maemo a tloaelehileng ho latela IPC-4562