Tlas'a Coarsening Reverse Phekolo ea Electrolytic Copper Foil
●Botenya: 12um 18um 35um 70um 105um
●Standard Width: 1290mm, e ka khaola joalo ka kopo ea boholo
●Sephutheloana sa lebokose la lehong
●ID: 76 limilimithara, 152 limilimithara
●Bolelele: E hlophisitsoe
●Mohlala o ka fanoa
●Ntlafatso ea Khabone e tlase: JIMA Copper ke mofuta o le mong oa thepa e ncha le sehokelo sa bohlokoa indastering e ncha ea "khabone e tlase" ea "khabone e tlase", JIMA Copper e ntse e ts'ehetsa mohopolo oa ts'ireletso ea tikoloho e tlase ho tloha ho rekoeng ha thepa e tala, tlhahiso le thekiso mme e lula e amohela theknoloji e ncha. lisebelisoa tse ncha ho ntlafatsa mosebetsi le katleho ea tlhahiso le ho etsa hore mefuta eohle ea li-index e fihle boemong bo tsoetseng pele indastering ka likarolo tsa ho boloka matla le ho fokotsa tlhahiso.
●Fetola foil ea koporo e phekotsoeng
●Boemo bo tlase
●MIT e phahameng
●Etchability e ntle
●Foil e phekotsoeng e pinki
●Multilayer board
●Maqhubu a phahameng
●EMI
Karolelano | Yuniti | Tlhokahalo | Mokhoa oa Teko | ||||||
Botenya ba lebitso | um | 12 | 18 | 35 | 70 | 105 | IPC-4562A | ||
Boima ba Sebaka | g/m² | 107±5 | 153±7 | 285±10 | 585± 20 | 870±30 | IPC-TM-650 2.2.12 | ||
Bohloeki | % | ≥99.8 | IPC-TM-650 2.3.15 | ||||||
Rbohlasoa | Lehlakore le benyang (Ra) | um | ≤3.0 | IPC-TM-650 2.2.17 | |||||
Lehlakore la matte(Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | ≤12. | |||
Matla a tšepe | RT(23°C) | Mpa | ≥207 | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥103 | ≥138 | |||||||
Elongation | RT(23°C) | % | ≥2 | ≥2 | ≥3 | ≥3 | ≥4 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥2 | ≥2 | ≥2 | ≥3 | ≥3 | ||||
Matla a Peel(FR-4) | N/mm | ≥0.7 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.4 | IPC-TM-650 2.4.8 | ||
Lbs/ka | ≥4.0 | ≥4.6 | ≥5.7 | ≥7.4 | ≥8.0 | ||||
Li-pinholes le porosity | Nomoros | No | IPC-TM-650 2.1.2 | ||||||
Mohanyetsi-oxidization | RT(23°C) | Matsatsi | 180 |
| |||||
H.T.(200°C) | Metsotso | 40 |
Bophara bo Tloaelehileng, 1295 (±1) limilimithara, bophara ba bophara: 200-1340mm.May ho ea ka moreki kopo serōki.