STD Standard Copper Foil
Letoto la STD ke foil ea koporo ea IPC ea sehlopha sa 1 e reretsoeng ho sebelisoa e le lera le kantle la liboto tse thata.E fumaneha ka botenya ho tloha bonyaneng ba 12 µm ho isa ho botenya ba ED ba koporo ea 140 µm.Ena ke eona feela foil ea koporo ea ED e fumanehang ka har'a botenya ba 105 µm le 140 µm, e etsang hore e be e loketseng bakeng sa liboto tse etselitsoeng ho teba ha mocheso kapa ho tsamaisa maqhubu a maholo a motlakase.
●The tšoaroa foil ka bohlooho kapa khubelu
●Matla a phahameng a peel
●Bokhoni bo botle ba etch
●Mekhoa e metle ea ho khomarela etching
●E babatsehang khanyetso ea corrosion
●Phenolic
●Boto ea epoxy
●CEM-1, CEM-3
●FR-4, FR-3
●Ena ke sehlahisoa sa rona se tloaelehileng sa ED sa koporo se nang le histori e telele ka ho fetisisa ea ho sebelisoa e le lera le ka ntle bakeng sa liboto tse thata.
Boleng ba bokaholimo
● likaroloana tse 0 ka khoele
● Foil hore e be le 'mala o ts'oanang, ho hloeka le ho bata
● Ha ho na likoti tse hlakileng, masoba a phini kapa kutu
● Ha ho na bofokoli ba bokaholimo bo kang li-creases, matheba kapa mela
● Foil ha ea lokela ho ba le oli 'me e se na matheba a bonahalang a oli
Karolelano | Yuniti | Tlhokahalo | Mokhoa oa Teko | |||||||
Botenya ba lebitso | Um | 12 | 18 | 25 | 35 | 70 | 105 | IPC-4562A | ||
Boima ba Sebaka | g/m² | 107±5 | 153±7 | 228±7 | 285±10 | 585±20 | 870±30 | IPC-TM-650 2.2.12.2 | ||
Bohloeki | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||||
makgwakgwa | Lehlakore le benyang (Ra) | սm | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | IPC-TM-650 2.3.17 | |
Lehlakore la matte(Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||
Matla a tšepe | RT(23°C) | Mpa | ≥150 | ≥220 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 2.4.18 | |
Elongation | RT(23°C) | % | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥4 | IPC-TM-650 2.4.18 | |
Rsestivity | Ω.g/m² | ≤0.17 | ≤0.166 | ≤0.162 | ≤0.16 2 | ≤0.162 | ≤0.162 | IPC-TM-650 2.5.14 | ||
Matla a Peel(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 2.4.8 | ||
Lbs/ka | ≥5.1 | ≥6.3 | ≥8.0 | ≥11.4 | ≥11.4 | ≥11.4 | ||||
Li-pinholes le porosity | Nomoro |
| No | IPC-TM-650 2.1.2 | ||||||
Mohanyetsi-oxidization | RT(23°C) |
|
| 180 |
| |||||
RT(200°C) |
|
| 60 |
Bophara bo Tloaelehileng, 1295 (±1) limilimithara, bophara ba bophara: 200-1340mm.May ho ea ka moreki kopo serōki.