Profil ea mahala ea koporo bakeng sa Graphene Carrier
●Botenya: 9um 12um 18um 35um 70um
●Bophara bo tloaelehileng: 1290mm
●Bophara Range: 200-1340mm, re ka seha joalo ka tlhoko ea hau
●Sephutheloana sa lebokose la lehong
●ID: 76 limilimithara, 152 limilimithara
●Bolelele: E hlophisitsoe
●Mohlala: Mahala
●Delivery: 15-20days
●Lisebelisoa tse tsoetseng pele tsa lihlahisoa tsa lihlahisoa li hlahisa li-foil tse tala tsa botenya bo fapaneng
●Foil e phekotsoeng e pinki
●Matla a phahameng a tsitsipano
●Lihlahisoa le lits'ebetso tsa eco-friendly
●Boemo ba mahala
●Bolelele bo phahameng
●Sesebelisoa sa graphene
●Graphene koporo foil e sebelisetsoang likoloi tsa motlakase le polokelo ea matla, libeteri tsa Lithium-ion bakeng sa lihlahisoa tsa 3C, super capacitor, Lithium-ion super capacitor.
Karolelano | Yuniti | Tlhokahalo | Mokhoa oa Teko | ||||||
Botenya ba lebitso | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Boima ba Sebaka | g/m² | 87±4 | 107±5 | 153±7 | 285±10 | 585±20 | IPC-TM-650 2.2.12 | ||
Bohloeki | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Matla a tšepe | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Elongation | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Ho benya(60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Boqhobane | S lehlakore | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M lehlakore | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Li-pinholes le porosity | Lipalo | No | IPC-TM-650 2.1.2 | ||||||
Mocheso o phahameng oa anti-oxidization (200°C) | Metsotso | 30 |
Lebokose la lehong Setšoantšo sa Pakete